Tax Dollars At Work

One never knows why a Government employee might be browsing pc-help.org, or downloading the Network Tracer. I find the .gov domains make an interesting subject for inspection when browsing through my website logs. I decided they'd be fun to present here. The links show what the Tracer found for each one. Comments below!

IPAddress Hostname Date Time File
203.120.56.30 ncb30.ncb.gov.sg 31-Oct-99 4:15:55 /trace/trace.zip
56.0.72.13 gk-west-3.usps.gov 8-Nov-99 6:41:47 /trace/trace.zip
203.102.38.195 car-gw.defence.gov.au 8-Nov-99 15:24:26 /trace.htm
207.123.128.82 host.207-123-128-82.gsa.gov 9-Nov-99 5:36:28 /trace/trace.zip
207.41.14.11 dcx-gw.uscourts.gov 9-Nov-99 6:34:24 /trace/trace.zip
198.118.142.11 seraph2.lerc.nasa.gov 9-Nov-99 6:49:16 /trace/trace.zip
192.100.51.131 guardian1.nv.doe.gov 9-Nov-99 8:57:43 /trace.htm
162.79.121.221 clay.nssc.nrcs.usda.gov 9-Nov-99 12:14:49 /trace/trace.zip
128.115.49.12 pst-121d-12c.llnl.gov 9-Nov-99 13:16:08 /
204.47.93.12 atd1.r9atd.epa.gov 9-Nov-99 14:06:23 /trace.htm
198.118.119.26 b23p239a.hst.nasa.gov 9-Nov-99 15:10:28 /trace/trace.zip
198.77.181.2 defender.fda.gov 9-Nov-99 17:18:28 /trace.htm
131.182.118.99 hsa.hq.nasa.gov 10-Nov-99 4:56:12 /trace/trace.zip
128.183.211.13 pstewart.gsfc.nasa.gov 10-Nov-99 5:29:43 /trace/trace.zip
  user.fernald.gov 10-Nov-99 5:42:26 /trace/trace.zip
192.147.69.35 vasfw02.fdic.gov 10-Nov-99 6:30:07 /trace/trace.zip
192.33.240.11 cerberus.srs.gov 10-Nov-99 7:17:38 /trace/trace.zip
161.223.9.202 dpsmith.hqt.ihs.gov 10-Nov-99 8:07:40 /trace/trace.zip
148.114.251.1 ssc1911472.ssc.nasa.gov 10-Nov-99 9:20:40 /trace.htm
198.200.153.7 proxy.hud.gov 10-Nov-99 9:34:07 /
128.219.159.121 breifne.cind.ornl.gov 10-Nov-99 10:16:17 /trace/trace.zip
131.225.87.168 d-cd-95.fnal.gov 10-Nov-99 10:29:04 /trace/trace.zip
204.178.104.233 fw1-a.osis.gov 10-Nov-99 10:54:47 /trace/trace.zip
165.110.40.6 augie1.sba.gov 10-Nov-99 12:08:26 /trace/trace.zip
158.70.140.219 m4.hhs.gov 10-Nov-99 14:28:41 /trace/trace.zip
146.114.22.20 maestro.arb.ca.gov 10-Nov-99 14:44:51 /trace/trace.zip
140.172.224.39 ditows.sec.noaa.gov 10-Nov-99 17:00:57 /trace.htm
192.86.20.102 fstip.gsfc.nasa.gov 11-Nov-99 7:41:44 /trace/trace.zip
128.183.149.26 cpark1.gsfc.nasa.gov 11-Nov-99 10:45:49 /trace/trace.zip
139.169.127.31 sn-waltz.jsc.nasa.gov 11-Nov-99 11:24:43 /trace/trace.zip
128.115.103.42 hloey.llnl.gov 11-Nov-99 12:02:33 /trace.htm
131.225.87.191 d-cd-72.fnal.gov 11-Nov-99 13:56:08 /trace/trace.zip
192.101.100.130 zephyr1.pnl.gov 11-Nov-99 16:51:25 /trace/trace.zip

I find myself with all sorts of reactions to these visitors...

I'm vaguely puzzled who that must be at places like Singapore's National Computer Board, the Indian Health Service, and the Air Resources Board in the State of California.

I was intrigued enough (in a tongue-in-cheek way) by a visit from the US Department of Agriculture that I looked into it.

Should I be relieved that I see no one from the FBI or the CIA? Would I see them?

A bunch of folks at various NASA offices were interested!

I see a pattern to some of this. Like the visitors from:

Every one of those places has something to do with things nuclear.

Hmm... 'spoze some of those guys could help me find a good deal on a Geiger counter?

Well, there it is. Brought to you by...

The Infohound


Home